Subic taxi and airport transfer rates
Fixed fares from Subic Int'L Airport to 37 destinations, fuel included. Rates are to the city or town proper; farther drop-offs cost a little more.
37 destinations
| Destination from Subic Int'L Airport | Sedan · 5 | Minivan · 9 | Van · 15 | Reserve |
|---|---|---|---|---|
| Zambales | ||||
| Subic | ₱700 | ₱1,000 | ₱1,500 | Reserve |
| Castillejos | ₱700 | ₱1,000 | ₱1,500 | Reserve |
| San Antonio | ₱1,400 | ₱1,900 | ₱2,400 | Reserve |
| San Narciso | ₱1,400 | ₱1,900 | ₱2,400 | Reserve |
| San Marcelino | ₱1,600 | ₱2,100 | ₱2,600 | Reserve |
| San Felipe | ₱1,800 | ₱2,300 | ₱2,800 | Reserve |
| Cabangan | ₱2,400 | ₱2,900 | ₱3,400 | Reserve |
| Botolan | ₱3,500 | ₱4,000 | ₱4,500 | Reserve |
| Iba | ₱4,000 | ₱4,500 | ₱5,000 | Reserve |
| Palauig | ₱4,900 | ₱5,400 | ₱5,900 | Reserve |
| Masinloc | ₱5,500 | ₱6,000 | ₱6,500 | Reserve |
| Candelaria | ₱6,300 | ₱6,800 | ₱7,300 | Reserve |
| Santa Cruz | ₱8,500 | ₱9,000 | ₱9,500 | Reserve |
| Pampanga | ||||
| Floridablanca | ₱3,000 | ₱3,500 | ₱4,000 | Reserve |
| Guagua | ₱3,800 | ₱4,300 | ₱4,800 | Reserve |
| Santa Rita | ₱4,100 | ₱4,600 | ₱5,100 | Reserve |
| Bacolor | ₱4,300 | ₱4,800 | ₱5,300 | Reserve |
| Santo Tomas | ₱4,600 | ₱5,100 | ₱5,600 | Reserve |
| Porac | ₱4,700 | ₱5,200 | ₱5,700 | Reserve |
| Clark City | ₱4,800 | ₱5,300 | ₱5,800 | Reserve |
| Angeles City | ₱5,200 | ₱5,700 | ₱6,200 | Reserve |
| Mabalacat | ₱5,400 | ₱5,900 | ₱6,400 | Reserve |
| San Fernando | ₱5,600 | ₱6,100 | ₱6,600 | Reserve |
| San Luis | ₱5,600 | ₱6,100 | ₱6,600 | Reserve |
| Sasmuan | ₱5,800 | ₱6,300 | ₱6,800 | Reserve |
| Macabebe | ₱6,000 | ₱6,500 | ₱7,000 | Reserve |
| Minalin | ₱6,200 | ₱6,700 | ₱7,200 | Reserve |
| Candaba | ₱6,300 | ₱6,800 | ₱7,300 | Reserve |
| Magalang | ₱6,600 | ₱7,100 | ₱7,600 | Reserve |
| Lubao | ₱6,600 | ₱7,100 | ₱7,600 | Reserve |
| Mexico | ₱6,600 | ₱7,100 | ₱7,600 | Reserve |
| Arayat | ₱6,900 | ₱7,400 | ₱7,900 | Reserve |
| San Simon | ₱6,900 | ₱7,400 | ₱7,900 | Reserve |
| Santa Ana | ₱6,900 | ₱7,400 | ₱7,900 | Reserve |
| Apalit | ₱7,000 | ₱7,500 | ₱8,000 | Reserve |
| Masantol | ₱7,100 | ₱7,600 | ₱8,100 | Reserve |
| National Capital Region | ||||
| Metro Manila | ₱8,400 | ₱8,900 | ₱9,400 | Reserve |
⚠️
Temporary fuel surcharge. These rates may carry a fuel surcharge while fuel prices stay high. It will be adjusted or removed once prices settle.
Book your Subic transfer
Tell us where and when. We check availability and reply with a quote, usually within minutes.