Cagayan de Oro (CDO) taxi and airport transfer rates
Fixed fares from Cagayan De Oro City to 43 destinations, fuel included. Rates are to the city or town proper; farther drop-offs cost a little more.
43 destinations
| Destination from Cagayan De Oro City | Sedan · 5 | Minivan · 9 | Van · 15 | Reserve |
|---|---|---|---|---|
| Misamis Oriental | ||||
| Cdo | ₱700 | ₱1,100 | ₱1,600 | Reserve |
| El Salvador City | ₱800 | ₱1,300 | ₱1,800 | Reserve |
| Tagoloan | ₱1,000 | ₱1,500 | ₱2,000 | Reserve |
| Villanueva | ₱1,100 | ₱1,600 | ₱2,100 | Reserve |
| Alubijid | ₱1,100 | ₱1,600 | ₱2,100 | Reserve |
| Opol | ₱1,100 | ₱1,600 | ₱2,100 | Reserve |
| Laguindingan | ₱1,200 | ₱1,700 | ₱2,200 | Reserve |
| Jasaan | ₱1,300 | ₱1,800 | ₱2,300 | Reserve |
| Gitagum | ₱1,500 | ₱2,000 | ₱2,500 | Reserve |
| Libertad | ₱1,700 | ₱2,200 | ₱2,700 | Reserve |
| Balingasag | ₱2,000 | ₱2,500 | ₱3,000 | Reserve |
| Initao | ₱2,100 | ₱2,600 | ₱3,100 | Reserve |
| Lagonglong | ₱2,500 | ₱3,000 | ₱3,500 | Reserve |
| Salay | ₱2,500 | ₱3,000 | ₱3,500 | Reserve |
| Claveria | ₱2,700 | ₱3,200 | ₱3,700 | Reserve |
| Naawan | ₱2,800 | ₱3,300 | ₱3,800 | Reserve |
| Binuangan | ₱2,800 | ₱3,300 | ₱3,800 | Reserve |
| Manticao | ₱2,900 | ₱3,400 | ₱3,900 | Reserve |
| Sugbongcogon | ₱3,000 | ₱3,500 | ₱4,000 | Reserve |
| Lugait | ₱3,100 | ₱3,600 | ₱4,100 | Reserve |
| Kinoguitan | ₱3,300 | ₱3,800 | ₱4,300 | Reserve |
| Balingoan | ₱3,400 | ₱3,900 | ₱4,400 | Reserve |
| Talisayan | ₱3,800 | ₱4,300 | ₱4,800 | Reserve |
| Gingoog | ₱3,800 | ₱4,300 | ₱4,800 | Reserve |
| Medina | ₱4,300 | ₱4,800 | ₱5,300 | Reserve |
| Magsaysay | ₱5,300 | ₱5,800 | ₱6,300 | Reserve |
| Misamis Occidental | ||||
| Baliangao | ₱2,000 | ₱2,500 | ₱3,000 | Reserve |
| Ozamiz | ₱5,900 | ₱6,400 | ₱6,900 | Reserve |
| Clarin (Mc) | ₱6,200 | ₱6,700 | ₱7,200 | Reserve |
| Tudela (Mc) | ₱6,400 | ₱6,900 | ₱7,400 | Reserve |
| Sinacaban | ₱6,600 | ₱7,100 | ₱7,600 | Reserve |
| Tangub | ₱6,800 | ₱7,300 | ₱7,800 | Reserve |
| Jimenez | ₱6,800 | ₱7,300 | ₱7,800 | Reserve |
| Panaon | ₱7,000 | ₱7,500 | ₱8,000 | Reserve |
| Aloran | ₱7,200 | ₱7,700 | ₱8,200 | Reserve |
| Bonifacio | ₱7,400 | ₱7,900 | ₱8,400 | Reserve |
| Oroquieta | ₱7,600 | ₱8,100 | ₱8,600 | Reserve |
| Lopez Jaena | ₱8,100 | ₱8,600 | ₱9,100 | Reserve |
| Plaridel (Mc) | ₱8,700 | ₱9,200 | ₱9,700 | Reserve |
| Don Victoriano Chiongbian | ₱9,100 | ₱9,600 | ₱10,100 | Reserve |
| Calamba (Mc) | ₱9,300 | ₱9,800 | ₱10,300 | Reserve |
| Sapang Dalaga | ₱9,700 | ₱10,200 | ₱10,700 | Reserve |
| Concepcion | ₱10,400 | ₱10,900 | ₱11,400 | Reserve |
⚠️
Temporary fuel surcharge. These rates may carry a fuel surcharge while fuel prices stay high. It will be adjusted or removed once prices settle.
Book your CDO transfer
Tell us where and when. We check availability and reply with a quote, usually within minutes.