Canlaon taxi and airport transfer rates
Fixed fares from Canlaon City to 57 destinations, fuel included. Rates are to the city or town proper; farther drop-offs cost a little more.
57 destinations
| Destination from Canlaon City | Sedan · 5 | Minivan · 9 | Van · 15 | Reserve |
|---|---|---|---|---|
| Negros Oriental | ||||
| Canlaon City | ₱600 | ₱1,100 | ₱1,600 | Reserve |
| Vallehermoso City | ₱1,300 | ₱1,800 | ₱2,300 | Reserve |
| Guihulngan | ₱3,000 | ₱3,500 | ₱4,000 | Reserve |
| La Libertad | ₱4,200 | ₱4,700 | ₱5,200 | Reserve |
| Jimalalud | ₱5,000 | ₱5,500 | ₱6,000 | Reserve |
| Ayungon | ₱5,200 | ₱5,700 | ₱6,200 | Reserve |
| Tayasan | ₱6,200 | ₱6,700 | ₱7,200 | Reserve |
| Manjuyod | ₱7,100 | ₱7,600 | ₱8,100 | Reserve |
| Bindoy | ₱7,100 | ₱7,600 | ₱8,100 | Reserve |
| Bais City | ₱7,300 | ₱7,800 | ₱8,300 | Reserve |
| Mabinay | ₱7,400 | ₱7,900 | ₱8,400 | Reserve |
| Amlan | ₱8,800 | ₱9,300 | ₱9,800 | Reserve |
| Pamplona | ₱9,000 | ₱9,500 | ₱10,000 | Reserve |
| San Jose | ₱9,300 | ₱9,800 | ₱10,300 | Reserve |
| Tanjay City | ₱9,600 | ₱10,100 | ₱10,600 | Reserve |
| Sibulan | ₱10,100 | ₱10,600 | ₱11,100 | Reserve |
| Dumaguete City | ₱10,200 | ₱10,700 | ₱11,200 | Reserve |
| Bayawan City | ₱10,500 | ₱11,000 | ₱11,500 | Reserve |
| Valencia | ₱10,500 | ₱11,000 | ₱11,500 | Reserve |
| Bacong | ₱10,700 | ₱11,200 | ₱11,700 | Reserve |
| Dauin | ₱11,200 | ₱11,700 | ₱12,200 | Reserve |
| Sta. Catalina | ₱11,900 | ₱12,400 | ₱12,900 | Reserve |
| Basay | ₱12,200 | ₱12,700 | ₱13,200 | Reserve |
| Zambuanguita | ₱12,300 | ₱12,800 | ₱13,300 | Reserve |
| Siaton | ₱13,400 | ₱13,900 | ₱14,400 | Reserve |
| Negros Occidental | ||||
| Moises Padilla | ₱1,900 | ₱2,400 | ₱2,900 | Reserve |
| La Castellana | ₱2,000 | ₱2,500 | ₱3,000 | Reserve |
| Don Salvador Benedicto | ₱2,300 | ₱2,800 | ₱3,300 | Reserve |
| San Carlos | ₱2,300 | ₱2,800 | ₱3,300 | Reserve |
| Pontevedra | ₱2,800 | ₱3,300 | ₱3,800 | Reserve |
| Isabela | ₱2,900 | ₱3,400 | ₱3,900 | Reserve |
| La Carlota | ₱3,000 | ₱3,500 | ₱4,000 | Reserve |
| Calatrava | ₱3,200 | ₱3,700 | ₱4,200 | Reserve |
| San Enrique | ₱3,600 | ₱4,100 | ₱4,600 | Reserve |
| Binalbagan | ₱3,700 | ₱4,200 | ₱4,700 | Reserve |
| Bago | ₱3,900 | ₱4,400 | ₱4,900 | Reserve |
| Hinigaran | ₱4,000 | ₱4,500 | ₱5,000 | Reserve |
| Valladolid | ₱4,100 | ₱4,600 | ₱5,100 | Reserve |
| Murcia | ₱4,100 | ₱4,600 | ₱5,100 | Reserve |
| Toboso | ₱4,300 | ₱4,800 | ₱5,300 | Reserve |
| Pulupandan | ₱4,400 | ₱4,900 | ₱5,400 | Reserve |
| Himamaylan | ₱4,500 | ₱5,000 | ₱5,500 | Reserve |
| Escalante | ₱5,200 | ₱5,700 | ₱6,200 | Reserve |
| Bacolod | ₱5,300 | ₱5,800 | ₱6,300 | Reserve |
| Talisay | ₱5,700 | ₱6,200 | ₱6,700 | Reserve |
| Ilog | ₱5,700 | ₱6,200 | ₱6,700 | Reserve |
| Kabankalan | ₱6,000 | ₱6,500 | ₱7,000 | Reserve |
| Sagay | ₱6,100 | ₱6,600 | ₱7,100 | Reserve |
| Silay | ₱6,500 | ₱7,000 | ₱7,500 | Reserve |
| Enrique B. Magalona | ₱7,000 | ₱7,500 | ₱8,000 | Reserve |
| Victorias | ₱7,100 | ₱7,600 | ₱8,100 | Reserve |
| Cauayan | ₱7,400 | ₱7,900 | ₱8,400 | Reserve |
| Manapla | ₱7,700 | ₱8,200 | ₱8,700 | Reserve |
| Cadiz | ₱7,800 | ₱8,300 | ₱8,800 | Reserve |
| Candoni | ₱8,700 | ₱9,200 | ₱9,700 | Reserve |
| Sipalay | ₱9,800 | ₱10,300 | ₱10,800 | Reserve |
| Hinoba-An | ₱11,600 | ₱12,100 | ₱12,600 | Reserve |
⚠️
Temporary fuel surcharge. These rates may carry a fuel surcharge while fuel prices stay high. It will be adjusted or removed once prices settle.
Book your Canlaon transfer
Tell us where and when. We check availability and reply with a quote, usually within minutes.