Bayawan taxi and airport transfer rates
Fixed fares from Bayawan City to 57 destinations, fuel included. Rates are to the city or town proper; farther drop-offs cost a little more.
57 destinations
| Destination from Bayawan City | Sedan · 5 | Minivan · 9 | Van · 15 | Reserve |
|---|---|---|---|---|
| Negros Oriental | ||||
| Bayawan City | ₱900 | ₱1,100 | ₱1,600 | Reserve |
| Tanjay City | ₱1,300 | ₱1,800 | ₱2,300 | Reserve |
| Basay | ₱2,100 | ₱2,600 | ₱3,100 | Reserve |
| Sta. Catalina | ₱2,100 | ₱2,600 | ₱3,100 | Reserve |
| Mabinay | ₱3,400 | ₱3,900 | ₱4,400 | Reserve |
| Bais City | ₱3,500 | ₱4,000 | ₱4,500 | Reserve |
| Pamplona | ₱3,600 | ₱4,100 | ₱4,600 | Reserve |
| Siaton | ₱4,400 | ₱4,900 | ₱5,400 | Reserve |
| Bindoy | ₱4,700 | ₱5,200 | ₱5,700 | Reserve |
| Amlan | ₱4,900 | ₱5,400 | ₱5,900 | Reserve |
| Ayungon | ₱5,000 | ₱5,500 | ₱6,000 | Reserve |
| San Jose | ₱5,400 | ₱5,900 | ₱6,400 | Reserve |
| Manjuyod | ₱5,500 | ₱6,000 | ₱6,500 | Reserve |
| Zambuanguita | ₱5,700 | ₱6,200 | ₱6,700 | Reserve |
| Tayasan | ₱5,800 | ₱6,300 | ₱6,800 | Reserve |
| Dauin | ₱6,000 | ₱6,500 | ₱7,000 | Reserve |
| Sibulan | ₱6,100 | ₱6,600 | ₱7,100 | Reserve |
| Bacong | ₱6,500 | ₱7,000 | ₱7,500 | Reserve |
| La Libertad | ₱6,900 | ₱7,400 | ₱7,900 | Reserve |
| Dumaguete City | ₱6,800 | ₱7,300 | ₱7,800 | Reserve |
| Jimalalud | ₱7,000 | ₱7,500 | ₱8,000 | Reserve |
| Guihulngan | ₱7,100 | ₱7,600 | ₱8,100 | Reserve |
| Valencia | ₱7,200 | ₱7,700 | ₱8,200 | Reserve |
| Vallehermoso City | ₱9,200 | ₱9,700 | ₱10,200 | Reserve |
| Canlaon City | ₱10,500 | ₱11,000 | ₱11,500 | Reserve |
| Negros Occidental | ||||
| Hinoba-An | ₱3,500 | ₱4,000 | ₱4,500 | Reserve |
| Kabankalan | ₱4,800 | ₱5,300 | ₱5,800 | Reserve |
| Ilog | ₱5,300 | ₱5,800 | ₱6,300 | Reserve |
| Candoni | ₱5,500 | ₱6,000 | ₱6,500 | Reserve |
| Sipalay | ₱5,900 | ₱6,400 | ₱6,900 | Reserve |
| Himamaylan | ₱6,000 | ₱6,500 | ₱7,000 | Reserve |
| Binalbagan | ₱6,800 | ₱7,300 | ₱7,800 | Reserve |
| Cauayan | ₱7,000 | ₱7,500 | ₱8,000 | Reserve |
| Hinigaran | ₱7,500 | ₱8,000 | ₱8,500 | Reserve |
| Isabela | ₱7,600 | ₱8,100 | ₱8,600 | Reserve |
| Moises Padilla | ₱8,500 | ₱9,000 | ₱9,500 | Reserve |
| La Castellana | ₱8,500 | ₱9,000 | ₱9,500 | Reserve |
| Pontevedra | ₱8,700 | ₱9,200 | ₱9,700 | Reserve |
| San Enrique | ₱8,700 | ₱9,200 | ₱9,700 | Reserve |
| Valladolid | ₱9,000 | ₱9,500 | ₱10,000 | Reserve |
| La Carlota | ₱9,400 | ₱9,900 | ₱10,400 | Reserve |
| Pulupandan | ₱9,400 | ₱9,900 | ₱10,400 | Reserve |
| Bago | ₱9,600 | ₱10,100 | ₱10,600 | Reserve |
| Bacolod | ₱10,600 | ₱11,100 | ₱11,600 | Reserve |
| Calatrava | ₱11,000 | ₱11,500 | ₱12,000 | Reserve |
| Murcia | ₱11,100 | ₱11,600 | ₱12,100 | Reserve |
| San Carlos | ₱11,500 | ₱12,000 | ₱12,500 | Reserve |
| Talisay | ₱11,700 | ₱12,200 | ₱12,700 | Reserve |
| Toboso | ₱12,100 | ₱12,600 | ₱13,100 | Reserve |
| Silay | ₱12,500 | ₱13,000 | ₱13,500 | Reserve |
| Don Salvador Benedicto | ₱12,500 | ₱13,000 | ₱13,500 | Reserve |
| Enrique B. Magalona | ₱12,700 | ₱13,200 | ₱13,700 | Reserve |
| Victorias | ₱12,800 | ₱13,300 | ₱13,800 | Reserve |
| Escalante | ₱13,100 | ₱13,600 | ₱14,100 | Reserve |
| Manapla | ₱13,400 | ₱13,900 | ₱14,400 | Reserve |
| Cadiz | ₱13,800 | ₱14,300 | ₱14,800 | Reserve |
| Sagay | ₱15,500 | ₱16,000 | ₱16,500 | Reserve |
⚠️
Temporary fuel surcharge. These rates may carry a fuel surcharge while fuel prices stay high. It will be adjusted or removed once prices settle.
Book your Bayawan transfer
Tell us where and when. We check availability and reply with a quote, usually within minutes.