Bacolod taxi and airport transfer rates
Fixed fares from Bacolod City to 57 destinations, fuel included. Rates are to the city or town proper; farther drop-offs cost a little more.
57 destinations
| Destination from Bacolod City | Sedan · 5 | Minivan · 9 | Van · 15 | Reserve |
|---|---|---|---|---|
| Negros Occidental | ||||
| Bacolod | ₱700 | ₱1,000 | ₱1,500 | Reserve |
| Talisay | ₱800 | ₱1,300 | ₱1,800 | Reserve |
| Silay | ₱1,300 | ₱1,800 | ₱2,300 | Reserve |
| Pulupandan | ₱1,300 | ₱1,800 | ₱2,300 | Reserve |
| Murcia | ₱1,400 | ₱1,900 | ₱2,400 | Reserve |
| Valladolid | ₱1,600 | ₱2,100 | ₱2,600 | Reserve |
| Enrique B. Magalona | ₱1,600 | ₱2,100 | ₱2,600 | Reserve |
| Victorias | ₱1,600 | ₱2,100 | ₱2,600 | Reserve |
| San Enrique | ₱1,900 | ₱2,400 | ₱2,900 | Reserve |
| Bago | ₱1,900 | ₱2,400 | ₱2,900 | Reserve |
| Manapla | ₱2,200 | ₱2,700 | ₱3,200 | Reserve |
| La Carlota | ₱2,300 | ₱2,800 | ₱3,300 | Reserve |
| Pontevedra | ₱2,300 | ₱2,800 | ₱3,300 | Reserve |
| Cadiz | ₱2,600 | ₱3,100 | ₱3,600 | Reserve |
| Don Salvador Benedicto | ₱2,700 | ₱3,200 | ₱3,700 | Reserve |
| La Castellana | ₱3,000 | ₱3,500 | ₱4,000 | Reserve |
| Hinigaran | ₱3,000 | ₱3,500 | ₱4,000 | Reserve |
| Moises Padilla | ₱3,500 | ₱4,000 | ₱4,500 | Reserve |
| Binalbagan | ₱3,600 | ₱4,100 | ₱4,600 | Reserve |
| Isabela | ₱3,700 | ₱4,200 | ₱4,700 | Reserve |
| Himamaylan | ₱3,800 | ₱4,300 | ₱4,800 | Reserve |
| Sagay | ₱3,900 | ₱4,400 | ₱4,900 | Reserve |
| San Carlos | ₱4,200 | ₱4,700 | ₱5,200 | Reserve |
| Calatrava | ₱4,600 | ₱5,100 | ₱5,600 | Reserve |
| Escalante | ₱4,800 | ₱5,300 | ₱5,800 | Reserve |
| Ilog | ₱4,900 | ₱5,400 | ₱5,900 | Reserve |
| Kabankalan | ₱5,100 | ₱5,600 | ₱6,100 | Reserve |
| Toboso | ₱5,500 | ₱6,000 | ₱6,500 | Reserve |
| Cauayan | ₱7,300 | ₱7,800 | ₱8,300 | Reserve |
| Sipalay | ₱8,200 | ₱8,700 | ₱9,200 | Reserve |
| Candoni | ₱8,400 | ₱8,900 | ₱9,400 | Reserve |
| Hinoba-An | ₱9,800 | ₱10,300 | ₱10,800 | Reserve |
| Negros Oriental | ||||
| Canlaon City | ₱4,400 | ₱4,900 | ₱5,400 | Reserve |
| Vallehermoso City | ₱4,900 | ₱5,400 | ₱5,900 | Reserve |
| Jimalalud | ₱5,800 | ₱6,300 | ₱6,800 | Reserve |
| Mabinay | ₱6,300 | ₱6,800 | ₱7,300 | Reserve |
| Guihulngan | ₱6,300 | ₱6,800 | ₱7,300 | Reserve |
| La Libertad | ₱6,800 | ₱7,300 | ₱7,800 | Reserve |
| Bindoy | ₱7,400 | ₱7,900 | ₱8,400 | Reserve |
| Ayungon | ₱7,600 | ₱8,100 | ₱8,600 | Reserve |
| Tayasan | ₱8,000 | ₱8,500 | ₱9,000 | Reserve |
| Tanjay City | ₱8,400 | ₱8,900 | ₱9,400 | Reserve |
| Bais City | ₱8,500 | ₱9,000 | ₱9,500 | Reserve |
| Bayawan City | ₱8,800 | ₱9,300 | ₱9,800 | Reserve |
| Manjuyod | ₱9,000 | ₱9,500 | ₱10,000 | Reserve |
| Amlan | ₱9,700 | ₱10,200 | ₱10,700 | Reserve |
| Pamplona | ₱9,900 | ₱10,400 | ₱10,900 | Reserve |
| San Jose | ₱10,100 | ₱10,600 | ₱11,100 | Reserve |
| Basay | ₱10,200 | ₱10,700 | ₱11,200 | Reserve |
| Sibulan | ₱10,800 | ₱11,300 | ₱11,800 | Reserve |
| Dumaguete City | ₱10,900 | ₱11,400 | ₱11,900 | Reserve |
| Valencia | ₱11,100 | ₱11,600 | ₱12,100 | Reserve |
| Bacong | ₱11,300 | ₱11,800 | ₱12,300 | Reserve |
| Dauin | ₱11,700 | ₱12,200 | ₱12,700 | Reserve |
| Siaton | ₱12,100 | ₱12,600 | ₱13,100 | Reserve |
| Sta. Catalina | ₱12,300 | ₱12,800 | ₱13,300 | Reserve |
| Zambuanguita | ₱13,300 | ₱13,800 | ₱14,300 | Reserve |
⚠️
Temporary fuel surcharge. These rates may carry a fuel surcharge while fuel prices stay high. It will be adjusted or removed once prices settle.
Book your Bacolod transfer
Tell us where and when. We check availability and reply with a quote, usually within minutes.